ATP #1 · Men
Jannik Sinner
11,500 pts
Sinner remains ATP No. 1 on our ESPN-dated table (11,500) after missing the US Open. Source: ESPN as of Sep 14, 2026.
These tables are the only player rankings we display. Points and order match the cited sources on the labeled dates. Last verified Sep 14, 2026 (ESPN pull Fri Sep 18, 2026). Names link to official ATP / WTA profiles.
#1 spotlight (as of Sep 14, 2026 · ESPN). Facts on these cards match the boards below only.
ATP #1 · Men
11,500 pts
Sinner remains ATP No. 1 on our ESPN-dated table (11,500) after missing the US Open. Source: ESPN as of Sep 14, 2026.
WTA #1 · Women
9,901 pts
Rybakina is the new WTA No. 1 after winning the US Open (9,901). Source: ESPN WTA as of Sep 14, 2026.
| # | Player | Points |
|---|---|---|
| 1 | Jannik Sinner | 11,500 |
| 2 | Alexander Zverev | 9,690 |
| 3 | Carlos Alcaraz | 5,560 |
| 4 | Ben Shelton | 4,680 |
| 5 | Felix Auger-Aliassime | 3,890 |
| 6 | Daniil Medvedev | 3,770 |
| 7 | Flavio Cobolli | 3,720 |
| 8 | Frances Tiafoe | 3,380 |
| 9 | Alex de Minaur | 3,300 |
| 10 | Taylor Fritz | 3,175 |
| # | Player | Points |
|---|---|---|
| 1 | Elena Rybakina | 9,901 |
| 2 | Aryna Sabalenka | 7,875 |
| 3 | Jessica Pegula | 7,265 |
| 4 | Coco Gauff | 7,244 |
| 5 | Mirra Andreeva | 5,743 |
| 6 | Linda Noskova | 5,328 |
| 7 | Elina Svitolina | 4,809 |
| 8 | Karolina Muchova | 4,683 |
| 9 | Iga Swiatek | 4,619 |
| 10 | Marta Kostyuk | 3,980 |
Label board: Source: ESPN. ATP as of Sep 14, 2026; WTA as of Sep 14, 2026 (ESPN; rankings provided by the WTA).