ATP No. 1 · Men
Jannik Sinner
11,000 pts
Sinner holds the top spot, 1,280 points ahead of Alexander Zverev.
The latest men's and women's Top 10. Tap a name for the player's official profile.
ATP No. 1 · Men
11,000 pts
Sinner holds the top spot, 1,280 points ahead of Alexander Zverev.
WTA No. 1 · Women
9,901 pts
Rybakina leads the WTA by 2,091 points over Aryna Sabalenka.
| # | Player | Points |
|---|---|---|
| 1 | Jannik Sinner | 11,000 |
| 2 | Alexander Zverev | 9,720 |
| 3 | Carlos Alcaraz | 5,560 |
| 4 | Ben Shelton | 4,680 |
| 5 | Felix Auger-Aliassime | 3,890 |
| 6 | Daniil Medvedev | 3,860 |
| 7 | Flavio Cobolli | 3,680 |
| 8 | Novak Djokovic | 3,480 |
| 9 | Alex de Minaur | 3,430 |
| 10 | Frances Tiafoe | 3,380 |
| # | Player | Points |
|---|---|---|
| 1 | Elena Rybakina | 9,901 |
| 2 | Aryna Sabalenka | 7,810 |
| 3 | Jessica Pegula | 7,265 |
| 4 | Coco Gauff | 7,244 |
| 5 | Mirra Andreeva | 5,841 |
| 6 | Linda Noskova | 5,328 |
| 7 | Elina Svitolina | 4,809 |
| 8 | Karolina Muchova | 4,683 |
| 9 | Iga Swiatek | 4,119 |
| 10 | Marta Kostyuk | 4,040 |
ATP points from atptour.com, as of Oct 11, 2026. WTA points from the WTA rankings of Sep 28, 2026; results from Beijing will show up in the next WTA update.